- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 6325*2280*2590mm
- Place of Origin: Shandong
- Brand Name: JINLI
- Model Number: 3HAL
- Weight: 1800.000 kg
l 3 Horse Angle Load Float-Deluxe
| ||||||||||||||||||||||||||||
MODEL:3HAL- D | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
1.TRAILER MATERIALS | ||||||||||||||||||||||||||||
1.1CHASSIS MATERIAL double hot dip galvanized RHS(3.5mm-4.0mm) | ||||||||||||||||||||||||||||
1.2 FRAME MATERIAL double hot dip galvanized RHS(2.5mm) | ||||||||||||||||||||||||||||
1.3 BODY PANEL galvanized (1.2mm) | ||||||||||||||||||||||||||||
1.4 ROOF special molded FRP 5475*1890*450mm | ||||||||||||||||||||||||||||
1.5 NUTS & BOLTS stainless steel | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
2.WHEELS & TYRES | ||||||||||||||||||||||||||||
2.1 WHEEL RIM 14' aluminium alloy rims | ||||||||||||||||||||||||||||
2.2 TYRES 185R14C | ||||||||||||||||||||||||||||
2.3 SPARE WHEEL one | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
3.AXLES & SUSPENSIONS | ||||||||||||||||||||||||||||
3.1 AXLES two special trailer axles | ||||||||||||||||||||||||||||
3.2 LEAF SPRINGS roll rocker tandem spring suspension 6 plates | ||||||||||||||||||||||||||||
3.3 BRAKE SYSTEM 4 wheel electric brakes with break-away systems | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
4.WINDOWS & DOORS | ||||||||||||||||||||||||||||
4.1 FRONT WINDOW 1220*610 | ||||||||||||||||||||||||||||
4.2 SIDE WINDOWS 3 pop-up rectangle windows,3 sliding rectangular windows | ||||||||||||||||||||||||||||
4.3 VENTS three sash casement vent | ||||||||||||||||||||||||||||
4.4 SIZE OF SIDE DOOR 1755*615 | ||||||||||||||||||||||||||||
4.5 REAR UPPER DOOR 2020*1065 | ||||||||||||||||||||||||||||
4.6 RAMP DOOR 2020*1210 | ||||||||||||||||||||||||||||
4.7 REAR UPPER & RAMP DOOR STRUT high-intensity anti-rust strut | ||||||||||||||||||||||||||||
4.8 HINGES FOR REAR UPPER DOOR special 6mm diameter copper hinges | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
5.DRAWBAR | ||||||||||||||||||||||||||||
5.1 DRAWBAR CHECKER PLATE 1.2mm aluminium | ||||||||||||||||||||||||||||
5.2 DRAWBAR SAFETY CHAIN two | ||||||||||||||||||||||||||||
5.3 BRACING WHEEL one | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
6.LIGHTS & RETRO REFLECTORS | ||||||||||||||||||||||||||||
6.1 TRAILER PLUGS square 7 wick plug | ||||||||||||||||||||||||||||
6.2 SIDE LAMPS 6 | ||||||||||||||||||||||||||||
6.3 REAR LAMPS LED group 6.4 REAR LAMPS STAND aluminium | ||||||||||||||||||||||||||||
6.5 RETRO REFLECTORS 6 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
7.MUDGUARD | ||||||||||||||||||||||||||||
7.1 MUDGUARD TYPE compact mudguard | ||||||||||||||||||||||||||||
7.2 MUDGUARD CHECKER PLATE 1.2mm aluminium in the front of mudguard | ||||||||||||||||||||||||||||
7.3 PEDAL & ALUMINIUM STEP 1.2mm aluminium decoration board | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
8.INTERIOR & EXTERIOR | ||||||||||||||||||||||||||||
8.1 A KITCHEN with a cupboard and all appliance from yourself | ||||||||||||||||||||||||||||
8.2 HORSE PROTECTION FRAME full padded | ||||||||||||||||||||||||||||
8.3 HORSE RING six | ||||||||||||||||||||||||||||
8.4 RUBBER MATTING FOR RAMP DOOR 10mm rubber matting | ||||||||||||||||||||||||||||
8.5 RUBBER MATTING FOR FLOOR 10mm rubber matting | ||||||||||||||||||||||||||||
8.6 RUBBER MATTING FOR INNER SIDE PANEL 6mm rubber matting | ||||||||||||||||||||||||||||
8.7 WOOD BOARD FOR FLOOR & RAMP DOOR 18mm hardwood plywood | ||||||||||||||||||||||||||||
8.8 RUG RACK side | ||||||||||||||||||||||||||||
8.9 SADDLE RACK in saddle box | ||||||||||||||||||||||||||||
8.10 SADDLE BOX 1500mm height for 3 saddles | ||||||||||||||||||||||||||||
8.11 PAINTING single or customized | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
9.DIMENSIONS | ||||||||||||||||||||||||||||
9.1 OVERALL DIMENSIONS ( L x W x H: mm ) 6325*2280*2590 | ||||||||||||||||||||||||||||
9.2 BODY DIMENSIONS ( L x W x H: mm ) 5475*1980 *2230 | ||||||||||||||||||||||||||||
9.3 MAXIMUM INTERNAL DEMENSION: 5450*1930*2155 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
- Size: 6325*2280*2590mm
- Place of Origin: Shandong
- Brand Name: JINLI
- Model Number: 3HAL
- Weight: 1800.000 kg